MultiPRIDE @ EVALITA 2026
Collection
10 items
โข
Updated
This model is a fine-tuned version of nickprock/setfit-italian-hate-speech on the None dataset. It achieves the following results on the evaluation set:
More information needed
More information needed
More information needed
The following hyperparameters were used during training:
| Training Loss | Epoch | Step | Validation Loss | Accuracy | F1 | Precision | Recall |
|---|---|---|---|---|---|---|---|
| 0.6452 | 1.0 | 95 | 0.5242 | 0.8344 | 0.6197 | 0.55 | 0.7097 |
| 0.5208 | 2.0 | 190 | 0.3521 | 0.8896 | 0.7273 | 0.6857 | 0.7742 |
| 0.4215 | 3.0 | 285 | 0.2637 | 0.9325 | 0.8136 | 0.8571 | 0.7742 |
| 0.3325 | 4.0 | 380 | 0.2138 | 0.9325 | 0.8136 | 0.8571 | 0.7742 |
| 0.2774 | 5.0 | 475 | 0.1805 | 0.9448 | 0.8525 | 0.8667 | 0.8387 |
| 0.2297 | 6.0 | 570 | 0.1846 | 0.9509 | 0.8621 | 0.9259 | 0.8065 |
| 0.3021 | 7.0 | 665 | 0.1664 | 0.9509 | 0.8667 | 0.8966 | 0.8387 |
| 0.2372 | 8.0 | 760 | 0.1697 | 0.9571 | 0.8814 | 0.9286 | 0.8387 |
| 0.2468 | 9.0 | 855 | 0.1688 | 0.9571 | 0.8814 | 0.9286 | 0.8387 |
| 0.2456 | 10.0 | 950 | 0.1685 | 0.9571 | 0.8814 | 0.9286 | 0.8387 |
Base model
nickprock/setfit-italian-hate-speech