Final Year Project - Aspectus
Collection
Aspectus is a VQA system to designed for visually impaired people. In this collection i added the fine-tuned models that we will use in the system
•
5 items
•
Updated
This model is a fine-tuned version of [ebrukilic/finetuned_paligemma_vqav2] and this model's base model is: google/paligemma-3b-pt-448 on the None dataset. It achieves the following results on the evaluation set:
More information needed
More information needed
More information needed
The following hyperparameters were used during training:
| Training Loss | Epoch | Step | Validation Loss |
|---|---|---|---|
| 1.0044 | 0.2354 | 200 | 0.9156 |
| 0.8581 | 0.4709 | 400 | 0.8298 |
| 0.8265 | 0.7063 | 600 | 0.7917 |
| 0.7331 | 0.9417 | 800 | 0.7732 |
| 0.664 | 1.1766 | 1000 | 0.7586 |
| 0.7903 | 1.4120 | 1200 | 0.7453 |
| 0.7726 | 1.6474 | 1400 | 0.7387 |
| 0.6803 | 1.8829 | 1600 | 0.7363 |
Base model
google/paligemma-3b-pt-448