Final Year Project - Aspectus
Collection
Aspectus is a VQA system to designed for visually impaired people. In this collection i added the fine-tuned models that we will use in the system
•
5 items
•
Updated
This model is a fine-tuned version of ebrukilic/paligemma2_vizwiz_ft2 on an unknown dataset. It achieves the following results on the evaluation set:
More information needed
More information needed
More information needed
The following hyperparameters were used during training:
| Training Loss | Epoch | Step | Validation Loss |
|---|---|---|---|
| 0.8199 | 0.0288 | 200 | 0.6891 |
| 0.6335 | 0.0575 | 400 | 0.6061 |
| 0.5961 | 0.0863 | 600 | 0.5755 |
| 0.5773 | 0.1150 | 800 | 0.5565 |
| 0.5723 | 0.1438 | 1000 | 0.5471 |
| 0.5853 | 0.1725 | 1200 | 0.5325 |
| 0.5973 | 0.2013 | 1400 | 0.5301 |
| 0.5319 | 0.2300 | 1600 | 0.5167 |
| 0.525 | 0.2588 | 1800 | 0.5178 |
| 0.542 | 0.2875 | 2000 | 0.5051 |
| 0.5971 | 0.3163 | 2200 | 0.5006 |
| 0.5757 | 0.3450 | 2400 | 0.5005 |
| 0.5026 | 0.3738 | 2600 | 0.4914 |
| 0.5441 | 0.4025 | 2800 | 0.4802 |
| 0.5473 | 0.4313 | 3000 | 0.4861 |
| 0.4936 | 0.4600 | 3200 | 0.4880 |
| 0.4442 | 0.4888 | 3400 | 0.4821 |
| 0.5176 | 0.5175 | 3600 | 0.4668 |
| 0.4546 | 0.5463 | 3800 | 0.4720 |
| 0.481 | 0.5750 | 4000 | 0.4726 |
| 0.4701 | 0.6038 | 4200 | 0.4693 |
| 0.5143 | 0.6325 | 4400 | 0.4691 |
Base model
google/paligemma2-3b-pt-448