original_dataset_id stringlengths 1 5 | dataset_name stringclasses 1 value | table stringlengths 60 2.32k | table_title stringlengths 3 155 | text null | question stringlengths 1 317 | answer stringclasses 3 values |
|---|---|---|---|---|---|---|
201 | infotabs | {'title': ['K2-21c'], 'Star': ['K2-21'], 'Constellation': ['Aquarius'], 'Right ascension': ['22 h 41 m 12.8862 s'], 'Declination': ['-14 29\' 20.4349"'], 'Distance': ['273.5+-0.9 ly (83.8+-0.3 pc)'], 'Mass': ['0.64 +- 0.11 M'], 'Radius': ['0.6 +- 0.1 R'], 'Temperature': ['4043+- 375 K'], 'Metallicity': ['-0.11 +- 0.13'], 'Age': ['>1 Gyr']} | K2-21c | null | K2-21c is over 5000 degrees K. | Contradiction |
202 | infotabs | {'title': ['K2-21c'], 'Star': ['K2-21'], 'Constellation': ['Aquarius'], 'Right ascension': ['22 h 41 m 12.8862 s'], 'Declination': ['-14 29\' 20.4349"'], 'Distance': ['273.5+-0.9 ly (83.8+-0.3 pc)'], 'Mass': ['0.64 +- 0.11 M'], 'Radius': ['0.6 +- 0.1 R'], 'Temperature': ['4043+- 375 K'], 'Metallicity': ['-0.11 +- 0.13'], 'Age': ['>1 Gyr']} | K2-21c | null | K2-21c is greater than 1 Gyr old. | Entailment |
203 | infotabs | {'title': ['K2-21c'], 'Star': ['K2-21'], 'Constellation': ['Aquarius'], 'Right ascension': ['22 h 41 m 12.8862 s'], 'Declination': ['-14 29\' 20.4349"'], 'Distance': ['273.5+-0.9 ly (83.8+-0.3 pc)'], 'Mass': ['0.64 +- 0.11 M'], 'Radius': ['0.6 +- 0.1 R'], 'Temperature': ['4043+- 375 K'], 'Metallicity': ['-0.11 +- 0.13'], 'Age': ['>1 Gyr']} | K2-21c | null | The temperature of K2-21c is pretty hot relative to other stars. | Neutral |
204 | infotabs | {'title': ['K2-21c'], 'Star': ['K2-21'], 'Constellation': ['Aquarius'], 'Right ascension': ['22 h 41 m 12.8862 s'], 'Declination': ['-14 29\' 20.4349"'], 'Distance': ['273.5+-0.9 ly (83.8+-0.3 pc)'], 'Mass': ['0.64 +- 0.11 M'], 'Radius': ['0.6 +- 0.1 R'], 'Temperature': ['4043+- 375 K'], 'Metallicity': ['-0.11 +- 0.13'], 'Age': ['>1 Gyr']} | K2-21c | null | K2-21 is not 1 Gyr old yet. | Contradiction |
205 | infotabs | {'title': ['John Paul Getty III'], 'Born': ['November 4, 1956 ( 1956-11-04 ) Minneapolis, Minnesota, U.S.'], 'Died': ['February 5, 2011 (2011-02-05) (aged 54) Wormsley Park, Buckinghamshire, England'], 'Known for': ['Being kidnapped'], 'Spouse(s)': ['Gisela Schmidt ( m. 1974; div. 1993)'], 'Children': ['Balthazar Getty'], 'Parent(s)': ['Sir John Paul Getty ', ' Abigail Harris'], 'Relatives': ['Mark Getty (brother) Ariadne Getty (sister) J. Paul Getty (paternal grandfather) Ann Rork Light (paternal grandmother) George Getty (paternal great-grandfather) Sam E. Rork (maternal great-grandfather) ', ' Gordon Getty (paternal uncle)']} | John Paul Getty III | null | One of John Paul Getty III's parents had been knighted. | Entailment |
206 | infotabs | {'title': ['John Paul Getty III'], 'Born': ['November 4, 1956 ( 1956-11-04 ) Minneapolis, Minnesota, U.S.'], 'Died': ['February 5, 2011 (2011-02-05) (aged 54) Wormsley Park, Buckinghamshire, England'], 'Known for': ['Being kidnapped'], 'Spouse(s)': ['Gisela Schmidt ( m. 1974; div. 1993)'], 'Children': ['Balthazar Getty'], 'Parent(s)': ['Sir John Paul Getty ', ' Abigail Harris'], 'Relatives': ['Mark Getty (brother) Ariadne Getty (sister) J. Paul Getty (paternal grandfather) Ann Rork Light (paternal grandmother) George Getty (paternal great-grandfather) Sam E. Rork (maternal great-grandfather) ', ' Gordon Getty (paternal uncle)']} | John Paul Getty III | null | John Paul Getty III was released from being kidnapped due to a ransom being paid. | Neutral |
207 | infotabs | {'title': ['John Paul Getty III'], 'Born': ['November 4, 1956 ( 1956-11-04 ) Minneapolis, Minnesota, U.S.'], 'Died': ['February 5, 2011 (2011-02-05) (aged 54) Wormsley Park, Buckinghamshire, England'], 'Known for': ['Being kidnapped'], 'Spouse(s)': ['Gisela Schmidt ( m. 1974; div. 1993)'], 'Children': ['Balthazar Getty'], 'Parent(s)': ['Sir John Paul Getty ', ' Abigail Harris'], 'Relatives': ['Mark Getty (brother) Ariadne Getty (sister) J. Paul Getty (paternal grandfather) Ann Rork Light (paternal grandmother) George Getty (paternal great-grandfather) Sam E. Rork (maternal great-grandfather) ', ' Gordon Getty (paternal uncle)']} | John Paul Getty III | null | John Paul Getty III died in the Fall of 2011. | Contradiction |
208 | infotabs | {'title': ['John Paul Getty III'], 'Born': ['November 4, 1956 ( 1956-11-04 ) Minneapolis, Minnesota, U.S.'], 'Died': ['February 5, 2011 (2011-02-05) (aged 54) Wormsley Park, Buckinghamshire, England'], 'Known for': ['Being kidnapped'], 'Spouse(s)': ['Gisela Schmidt ( m. 1974; div. 1993)'], 'Children': ['Balthazar Getty'], 'Parent(s)': ['Sir John Paul Getty ', ' Abigail Harris'], 'Relatives': ['Mark Getty (brother) Ariadne Getty (sister) J. Paul Getty (paternal grandfather) Ann Rork Light (paternal grandmother) George Getty (paternal great-grandfather) Sam E. Rork (maternal great-grandfather) ', ' Gordon Getty (paternal uncle)']} | John Paul Getty III | null | John Paul Getty III died in a different country than he was born. | Entailment |
209 | infotabs | {'title': ['John Paul Getty III'], 'Born': ['November 4, 1956 ( 1956-11-04 ) Minneapolis, Minnesota, U.S.'], 'Died': ['February 5, 2011 (2011-02-05) (aged 54) Wormsley Park, Buckinghamshire, England'], 'Known for': ['Being kidnapped'], 'Spouse(s)': ['Gisela Schmidt ( m. 1974; div. 1993)'], 'Children': ['Balthazar Getty'], 'Parent(s)': ['Sir John Paul Getty ', ' Abigail Harris'], 'Relatives': ['Mark Getty (brother) Ariadne Getty (sister) J. Paul Getty (paternal grandfather) Ann Rork Light (paternal grandmother) George Getty (paternal great-grandfather) Sam E. Rork (maternal great-grandfather) ', ' Gordon Getty (paternal uncle)']} | John Paul Getty III | null | John Paul Getty III was kidnapped as a child. | Neutral |
210 | infotabs | {'title': ['John Paul Getty III'], 'Born': ['November 4, 1956 ( 1956-11-04 ) Minneapolis, Minnesota, U.S.'], 'Died': ['February 5, 2011 (2011-02-05) (aged 54) Wormsley Park, Buckinghamshire, England'], 'Known for': ['Being kidnapped'], 'Spouse(s)': ['Gisela Schmidt ( m. 1974; div. 1993)'], 'Children': ['Balthazar Getty'], 'Parent(s)': ['Sir John Paul Getty ', ' Abigail Harris'], 'Relatives': ['Mark Getty (brother) Ariadne Getty (sister) J. Paul Getty (paternal grandfather) Ann Rork Light (paternal grandmother) George Getty (paternal great-grandfather) Sam E. Rork (maternal great-grandfather) ', ' Gordon Getty (paternal uncle)']} | John Paul Getty III | null | John Paul Getty III has only one sibling. | Contradiction |
211 | infotabs | {'title': ['John Paul Getty III'], 'Born': ['November 4, 1956 ( 1956-11-04 ) Minneapolis, Minnesota, U.S.'], 'Died': ['February 5, 2011 (2011-02-05) (aged 54) Wormsley Park, Buckinghamshire, England'], 'Known for': ['Being kidnapped'], 'Spouse(s)': ['Gisela Schmidt ( m. 1974; div. 1993)'], 'Children': ['Balthazar Getty'], 'Parent(s)': ['Sir John Paul Getty ', ' Abigail Harris'], 'Relatives': ['Mark Getty (brother) Ariadne Getty (sister) J. Paul Getty (paternal grandfather) Ann Rork Light (paternal grandmother) George Getty (paternal great-grandfather) Sam E. Rork (maternal great-grandfather) ', ' Gordon Getty (paternal uncle)']} | John Paul Getty III | null | John Paul Getty III was born in Minnesota. | Entailment |
212 | infotabs | {'title': ['John Paul Getty III'], 'Born': ['November 4, 1956 ( 1956-11-04 ) Minneapolis, Minnesota, U.S.'], 'Died': ['February 5, 2011 (2011-02-05) (aged 54) Wormsley Park, Buckinghamshire, England'], 'Known for': ['Being kidnapped'], 'Spouse(s)': ['Gisela Schmidt ( m. 1974; div. 1993)'], 'Children': ['Balthazar Getty'], 'Parent(s)': ['Sir John Paul Getty ', ' Abigail Harris'], 'Relatives': ['Mark Getty (brother) Ariadne Getty (sister) J. Paul Getty (paternal grandfather) Ann Rork Light (paternal grandmother) George Getty (paternal great-grandfather) Sam E. Rork (maternal great-grandfather) ', ' Gordon Getty (paternal uncle)']} | John Paul Getty III | null | John Paul Getty III was really kidnapped many times. | Neutral |
213 | infotabs | {'title': ['John Paul Getty III'], 'Born': ['November 4, 1956 ( 1956-11-04 ) Minneapolis, Minnesota, U.S.'], 'Died': ['February 5, 2011 (2011-02-05) (aged 54) Wormsley Park, Buckinghamshire, England'], 'Known for': ['Being kidnapped'], 'Spouse(s)': ['Gisela Schmidt ( m. 1974; div. 1993)'], 'Children': ['Balthazar Getty'], 'Parent(s)': ['Sir John Paul Getty ', ' Abigail Harris'], 'Relatives': ['Mark Getty (brother) Ariadne Getty (sister) J. Paul Getty (paternal grandfather) Ann Rork Light (paternal grandmother) George Getty (paternal great-grandfather) Sam E. Rork (maternal great-grandfather) ', ' Gordon Getty (paternal uncle)']} | John Paul Getty III | null | John Paul Getty III died on February 5, 2011 (aged 54) | Contradiction |
214 | infotabs | {'title': ['Sir Hiram Stevens Maxim'], 'Born': ['5 February 1840 Sangerville, Maine, United States'], 'Died': ['24 November 1916 (aged 76) Streatham, London, United Kingdom'], 'Resting place': ['West Norwood Cemetery'], 'Occupation': ['Inventor'], 'Known for': ['Inventor of Maxim gun', 'Claimed inventor of lightbulb'], 'Spouse(s)': ['Jane Budden (1867-1881?)', 'Sarah Haynes (1881-1916, his death)'], 'Children': ['Hiram Percy Maxim', 'Florence Maxim Cutter', 'Adelaide Maxim Joubert'], 'Relatives': ['Hudson Maxim (brother)']} | Sir Hiram Stevens Maxim | null | Sir Hiram Stevens Maxim was born in the northeast part on the United States. | Entailment |
215 | infotabs | {'title': ['Sir Hiram Stevens Maxim'], 'Born': ['5 February 1840 Sangerville, Maine, United States'], 'Died': ['24 November 1916 (aged 76) Streatham, London, United Kingdom'], 'Resting place': ['West Norwood Cemetery'], 'Occupation': ['Inventor'], 'Known for': ['Inventor of Maxim gun', 'Claimed inventor of lightbulb'], 'Spouse(s)': ['Jane Budden (1867-1881?)', 'Sarah Haynes (1881-1916, his death)'], 'Children': ['Hiram Percy Maxim', 'Florence Maxim Cutter', 'Adelaide Maxim Joubert'], 'Relatives': ['Hudson Maxim (brother)']} | Sir Hiram Stevens Maxim | null | Sir Hiram Stevens Maxim is credited with inventing the light bulb by some people. | Neutral |
216 | infotabs | {'title': ['Sir Hiram Stevens Maxim'], 'Born': ['5 February 1840 Sangerville, Maine, United States'], 'Died': ['24 November 1916 (aged 76) Streatham, London, United Kingdom'], 'Resting place': ['West Norwood Cemetery'], 'Occupation': ['Inventor'], 'Known for': ['Inventor of Maxim gun', 'Claimed inventor of lightbulb'], 'Spouse(s)': ['Jane Budden (1867-1881?)', 'Sarah Haynes (1881-1916, his death)'], 'Children': ['Hiram Percy Maxim', 'Florence Maxim Cutter', 'Adelaide Maxim Joubert'], 'Relatives': ['Hudson Maxim (brother)']} | Sir Hiram Stevens Maxim | null | Sir Hiram Stevens Maxim married Jane Budden after Sarah Haynes. | Contradiction |
217 | infotabs | {'title': ['Sir Hiram Stevens Maxim'], 'Born': ['5 February 1840 Sangerville, Maine, United States'], 'Died': ['24 November 1916 (aged 76) Streatham, London, United Kingdom'], 'Resting place': ['West Norwood Cemetery'], 'Occupation': ['Inventor'], 'Known for': ['Inventor of Maxim gun', 'Claimed inventor of lightbulb'], 'Spouse(s)': ['Jane Budden (1867-1881?)', 'Sarah Haynes (1881-1916, his death)'], 'Children': ['Hiram Percy Maxim', 'Florence Maxim Cutter', 'Adelaide Maxim Joubert'], 'Relatives': ['Hudson Maxim (brother)']} | Sir Hiram Stevens Maxim | null | Sir Hiram Stevens Maxim had 2 daughters and 1 son. | Entailment |
218 | infotabs | {'title': ['Sir Hiram Stevens Maxim'], 'Born': ['5 February 1840 Sangerville, Maine, United States'], 'Died': ['24 November 1916 (aged 76) Streatham, London, United Kingdom'], 'Resting place': ['West Norwood Cemetery'], 'Occupation': ['Inventor'], 'Known for': ['Inventor of Maxim gun', 'Claimed inventor of lightbulb'], 'Spouse(s)': ['Jane Budden (1867-1881?)', 'Sarah Haynes (1881-1916, his death)'], 'Children': ['Hiram Percy Maxim', 'Florence Maxim Cutter', 'Adelaide Maxim Joubert'], 'Relatives': ['Hudson Maxim (brother)']} | Sir Hiram Stevens Maxim | null | Sir Hiram Stevens Maxim's brother was born in Maine. | Neutral |
219 | infotabs | {'title': ['Sir Hiram Stevens Maxim'], 'Born': ['5 February 1840 Sangerville, Maine, United States'], 'Died': ['24 November 1916 (aged 76) Streatham, London, United Kingdom'], 'Resting place': ['West Norwood Cemetery'], 'Occupation': ['Inventor'], 'Known for': ['Inventor of Maxim gun', 'Claimed inventor of lightbulb'], 'Spouse(s)': ['Jane Budden (1867-1881?)', 'Sarah Haynes (1881-1916, his death)'], 'Children': ['Hiram Percy Maxim', 'Florence Maxim Cutter', 'Adelaide Maxim Joubert'], 'Relatives': ['Hudson Maxim (brother)']} | Sir Hiram Stevens Maxim | null | Sir Hiram Stevens Maxim was born in the springtime. | Contradiction |
220 | infotabs | {'title': ['Sir Hiram Stevens Maxim'], 'Born': ['5 February 1840 Sangerville, Maine, United States'], 'Died': ['24 November 1916 (aged 76) Streatham, London, United Kingdom'], 'Resting place': ['West Norwood Cemetery'], 'Occupation': ['Inventor'], 'Known for': ['Inventor of Maxim gun', 'Claimed inventor of lightbulb'], 'Spouse(s)': ['Jane Budden (1867-1881?)', 'Sarah Haynes (1881-1916, his death)'], 'Children': ['Hiram Percy Maxim', 'Florence Maxim Cutter', 'Adelaide Maxim Joubert'], 'Relatives': ['Hudson Maxim (brother)']} | Sir Hiram Stevens Maxim | null | Sir Hiram Stevens Maxim died in the Spring of 1916. | Entailment |
221 | infotabs | {'title': ['Sir Hiram Stevens Maxim'], 'Born': ['5 February 1840 Sangerville, Maine, United States'], 'Died': ['24 November 1916 (aged 76) Streatham, London, United Kingdom'], 'Resting place': ['West Norwood Cemetery'], 'Occupation': ['Inventor'], 'Known for': ['Inventor of Maxim gun', 'Claimed inventor of lightbulb'], 'Spouse(s)': ['Jane Budden (1867-1881?)', 'Sarah Haynes (1881-1916, his death)'], 'Children': ['Hiram Percy Maxim', 'Florence Maxim Cutter', 'Adelaide Maxim Joubert'], 'Relatives': ['Hudson Maxim (brother)']} | Sir Hiram Stevens Maxim | null | Sir Hiram Stevens Maxim really did invent the lightbulb. | Neutral |
222 | infotabs | {'title': ['Sir Hiram Stevens Maxim'], 'Born': ['5 February 1840 Sangerville, Maine, United States'], 'Died': ['24 November 1916 (aged 76) Streatham, London, United Kingdom'], 'Resting place': ['West Norwood Cemetery'], 'Occupation': ['Inventor'], 'Known for': ['Inventor of Maxim gun', 'Claimed inventor of lightbulb'], 'Spouse(s)': ['Jane Budden (1867-1881?)', 'Sarah Haynes (1881-1916, his death)'], 'Children': ['Hiram Percy Maxim', 'Florence Maxim Cutter', 'Adelaide Maxim Joubert'], 'Relatives': ['Hudson Maxim (brother)']} | Sir Hiram Stevens Maxim | null | Sir Hiram Stevens Maxim never lived in Europe. | Contradiction |
223 | infotabs | {'title': ['Joe Budden'], 'Birth name': ['Joseph Anthony Budden II'], 'Born': ['August 31, 1980 ( 1980-08-31 ) (age 38) New York, New York'], 'Origin': ['Jersey City, New Jersey'], 'Genres': ['Hip hop'], 'Occupation(s)': ['Rapper', 'songwriter', 'broadcaster'], 'Years active': ['1999 - present'], 'Labels': ['Mood Muzik ', 'EMPIRE (current) ', 'Desert Storm ', 'Def Jam ', 'Amalgam Digital ', 'E1 (former)'], 'Associated acts': ['Slaughterhouse', 'AraabMuzik', 'Emanny', 'Fabolous', 'Just Blaze', 'Styles P'], 'Website': ['www.joebudden.com']} | Joe Budden | null | Joe Budden has been active for 20 years or more. | Entailment |
224 | infotabs | {'title': ['Joe Budden'], 'Birth name': ['Joseph Anthony Budden II'], 'Born': ['August 31, 1980 ( 1980-08-31 ) (age 38) New York, New York'], 'Origin': ['Jersey City, New Jersey'], 'Genres': ['Hip hop'], 'Occupation(s)': ['Rapper', 'songwriter', 'broadcaster'], 'Years active': ['1999 - present'], 'Labels': ['Mood Muzik ', 'EMPIRE (current) ', 'Desert Storm ', 'Def Jam ', 'Amalgam Digital ', 'E1 (former)'], 'Associated acts': ['Slaughterhouse', 'AraabMuzik', 'Emanny', 'Fabolous', 'Just Blaze', 'Styles P'], 'Website': ['www.joebudden.com']} | Joe Budden | null | Joe Budden prefers the Def Jam label over the Desert Storm one. | Neutral |
225 | infotabs | {'title': ['Joe Budden'], 'Birth name': ['Joseph Anthony Budden II'], 'Born': ['August 31, 1980 ( 1980-08-31 ) (age 38) New York, New York'], 'Origin': ['Jersey City, New Jersey'], 'Genres': ['Hip hop'], 'Occupation(s)': ['Rapper', 'songwriter', 'broadcaster'], 'Years active': ['1999 - present'], 'Labels': ['Mood Muzik ', 'EMPIRE (current) ', 'Desert Storm ', 'Def Jam ', 'Amalgam Digital ', 'E1 (former)'], 'Associated acts': ['Slaughterhouse', 'AraabMuzik', 'Emanny', 'Fabolous', 'Just Blaze', 'Styles P'], 'Website': ['www.joebudden.com']} | Joe Budden | null | Joe Budden was born in the Spring of 1980. | Contradiction |
226 | infotabs | {'title': ['Joe Budden'], 'Birth name': ['Joseph Anthony Budden II'], 'Born': ['August 31, 1980 ( 1980-08-31 ) (age 38) New York, New York'], 'Origin': ['Jersey City, New Jersey'], 'Genres': ['Hip hop'], 'Occupation(s)': ['Rapper', 'songwriter', 'broadcaster'], 'Years active': ['1999 - present'], 'Labels': ['Mood Muzik ', 'EMPIRE (current) ', 'Desert Storm ', 'Def Jam ', 'Amalgam Digital ', 'E1 (former)'], 'Associated acts': ['Slaughterhouse', 'AraabMuzik', 'Emanny', 'Fabolous', 'Just Blaze', 'Styles P'], 'Website': ['www.joebudden.com']} | Joe Budden | null | Joe Budden was born in New York | Entailment |
227 | infotabs | {'title': ['Joe Budden'], 'Birth name': ['Joseph Anthony Budden II'], 'Born': ['August 31, 1980 ( 1980-08-31 ) (age 38) New York, New York'], 'Origin': ['Jersey City, New Jersey'], 'Genres': ['Hip hop'], 'Occupation(s)': ['Rapper', 'songwriter', 'broadcaster'], 'Years active': ['1999 - present'], 'Labels': ['Mood Muzik ', 'EMPIRE (current) ', 'Desert Storm ', 'Def Jam ', 'Amalgam Digital ', 'E1 (former)'], 'Associated acts': ['Slaughterhouse', 'AraabMuzik', 'Emanny', 'Fabolous', 'Just Blaze', 'Styles P'], 'Website': ['www.joebudden.com']} | Joe Budden | null | Joe Budden lives in New York | Neutral |
228 | infotabs | {'title': ['Joe Budden'], 'Birth name': ['Joseph Anthony Budden II'], 'Born': ['August 31, 1980 ( 1980-08-31 ) (age 38) New York, New York'], 'Origin': ['Jersey City, New Jersey'], 'Genres': ['Hip hop'], 'Occupation(s)': ['Rapper', 'songwriter', 'broadcaster'], 'Years active': ['1999 - present'], 'Labels': ['Mood Muzik ', 'EMPIRE (current) ', 'Desert Storm ', 'Def Jam ', 'Amalgam Digital ', 'E1 (former)'], 'Associated acts': ['Slaughterhouse', 'AraabMuzik', 'Emanny', 'Fabolous', 'Just Blaze', 'Styles P'], 'Website': ['www.joebudden.com']} | Joe Budden | null | Joe Budden was born in New Jersey | Contradiction |
229 | infotabs | {'title': ['Joe Budden'], 'Birth name': ['Joseph Anthony Budden II'], 'Born': ['August 31, 1980 ( 1980-08-31 ) (age 38) New York, New York'], 'Origin': ['Jersey City, New Jersey'], 'Genres': ['Hip hop'], 'Occupation(s)': ['Rapper', 'songwriter', 'broadcaster'], 'Years active': ['1999 - present'], 'Labels': ['Mood Muzik ', 'EMPIRE (current) ', 'Desert Storm ', 'Def Jam ', 'Amalgam Digital ', 'E1 (former)'], 'Associated acts': ['Slaughterhouse', 'AraabMuzik', 'Emanny', 'Fabolous', 'Just Blaze', 'Styles P'], 'Website': ['www.joebudden.com']} | Joe Budden | null | Joe Budden was born in the summer of 1980. | Entailment |
230 | infotabs | {'title': ['Joe Budden'], 'Birth name': ['Joseph Anthony Budden II'], 'Born': ['August 31, 1980 ( 1980-08-31 ) (age 38) New York, New York'], 'Origin': ['Jersey City, New Jersey'], 'Genres': ['Hip hop'], 'Occupation(s)': ['Rapper', 'songwriter', 'broadcaster'], 'Years active': ['1999 - present'], 'Labels': ['Mood Muzik ', 'EMPIRE (current) ', 'Desert Storm ', 'Def Jam ', 'Amalgam Digital ', 'E1 (former)'], 'Associated acts': ['Slaughterhouse', 'AraabMuzik', 'Emanny', 'Fabolous', 'Just Blaze', 'Styles P'], 'Website': ['www.joebudden.com']} | Joe Budden | null | Joe Budden spent the majority of their life rapping. | Neutral |
231 | infotabs | {'title': ['Joe Budden'], 'Birth name': ['Joseph Anthony Budden II'], 'Born': ['August 31, 1980 ( 1980-08-31 ) (age 38) New York, New York'], 'Origin': ['Jersey City, New Jersey'], 'Genres': ['Hip hop'], 'Occupation(s)': ['Rapper', 'songwriter', 'broadcaster'], 'Years active': ['1999 - present'], 'Labels': ['Mood Muzik ', 'EMPIRE (current) ', 'Desert Storm ', 'Def Jam ', 'Amalgam Digital ', 'E1 (former)'], 'Associated acts': ['Slaughterhouse', 'AraabMuzik', 'Emanny', 'Fabolous', 'Just Blaze', 'Styles P'], 'Website': ['www.joebudden.com']} | Joe Budden | null | Joe Budden was born in the western United States. | Contradiction |
232 | infotabs | {'title': ['Chris Cornell'], 'Birth name': ['Christopher John Boyle'], 'Born': ['July 20, 1964 ( 1964-07-20 ) Seattle, Washington, U.S.'], 'Died': ['May 18, 2017 (2017-05-18) (aged 52) Detroit, Michigan, U.S.'], 'Cause of death': ['Suicide by hanging'], 'Resting place': ['Hollywood Forever Cemetery'], 'Occupation': ['Musician ', 'singer ', 'songwriter'], 'Years active': ['1984 - 2017'], 'Spouse(s)': ['Susan Silver ( m. 1990; div. 2004)', 'Vicky Karayiannis ( m. 2004)'], 'Children': ['3'], 'Genres': ['Alternative metal ', 'heavy metal ', 'grunge ', 'alternative rock ', 'hard rock'], 'Instruments': ['Vocals ', ' guitar ', ' drums'], 'Labels': ['SST ', 'Sub Pop ', 'A&M ', 'Epic ', 'Suretone ', 'Interscope ', 'Mosley'], 'Associated acts': ['Soundgarden ', 'Audioslave ', 'Pearl Jam ', 'Temple of the Dog ', 'Center for Disease Control Boys ', 'Alice Mudgarden ', 'M.A.C.C. ', 'Heart ', 'Mad Season'], 'Website': ['chriscornell.com']} | Chris Cornell | null | Chris Cornell died in the United States. | Entailment |
233 | infotabs | {'title': ['Chris Cornell'], 'Birth name': ['Christopher John Boyle'], 'Born': ['July 20, 1964 ( 1964-07-20 ) Seattle, Washington, U.S.'], 'Died': ['May 18, 2017 (2017-05-18) (aged 52) Detroit, Michigan, U.S.'], 'Cause of death': ['Suicide by hanging'], 'Resting place': ['Hollywood Forever Cemetery'], 'Occupation': ['Musician ', 'singer ', 'songwriter'], 'Years active': ['1984 - 2017'], 'Spouse(s)': ['Susan Silver ( m. 1990; div. 2004)', 'Vicky Karayiannis ( m. 2004)'], 'Children': ['3'], 'Genres': ['Alternative metal ', 'heavy metal ', 'grunge ', 'alternative rock ', 'hard rock'], 'Instruments': ['Vocals ', ' guitar ', ' drums'], 'Labels': ['SST ', 'Sub Pop ', 'A&M ', 'Epic ', 'Suretone ', 'Interscope ', 'Mosley'], 'Associated acts': ['Soundgarden ', 'Audioslave ', 'Pearl Jam ', 'Temple of the Dog ', 'Center for Disease Control Boys ', 'Alice Mudgarden ', 'M.A.C.C. ', 'Heart ', 'Mad Season'], 'Website': ['chriscornell.com']} | Chris Cornell | null | Chris Cornell was the drummer for Soundgarden. | Neutral |
234 | infotabs | {'title': ['Chris Cornell'], 'Birth name': ['Christopher John Boyle'], 'Born': ['July 20, 1964 ( 1964-07-20 ) Seattle, Washington, U.S.'], 'Died': ['May 18, 2017 (2017-05-18) (aged 52) Detroit, Michigan, U.S.'], 'Cause of death': ['Suicide by hanging'], 'Resting place': ['Hollywood Forever Cemetery'], 'Occupation': ['Musician ', 'singer ', 'songwriter'], 'Years active': ['1984 - 2017'], 'Spouse(s)': ['Susan Silver ( m. 1990; div. 2004)', 'Vicky Karayiannis ( m. 2004)'], 'Children': ['3'], 'Genres': ['Alternative metal ', 'heavy metal ', 'grunge ', 'alternative rock ', 'hard rock'], 'Instruments': ['Vocals ', ' guitar ', ' drums'], 'Labels': ['SST ', 'Sub Pop ', 'A&M ', 'Epic ', 'Suretone ', 'Interscope ', 'Mosley'], 'Associated acts': ['Soundgarden ', 'Audioslave ', 'Pearl Jam ', 'Temple of the Dog ', 'Center for Disease Control Boys ', 'Alice Mudgarden ', 'M.A.C.C. ', 'Heart ', 'Mad Season'], 'Website': ['chriscornell.com']} | Chris Cornell | null | Chris Cornell was active for less than thirty years. | Contradiction |
235 | infotabs | {'title': ['Chris Cornell'], 'Birth name': ['Christopher John Boyle'], 'Born': ['July 20, 1964 ( 1964-07-20 ) Seattle, Washington, U.S.'], 'Died': ['May 18, 2017 (2017-05-18) (aged 52) Detroit, Michigan, U.S.'], 'Cause of death': ['Suicide by hanging'], 'Resting place': ['Hollywood Forever Cemetery'], 'Occupation': ['Musician ', 'singer ', 'songwriter'], 'Years active': ['1984 - 2017'], 'Spouse(s)': ['Susan Silver ( m. 1990; div. 2004)', 'Vicky Karayiannis ( m. 2004)'], 'Children': ['3'], 'Genres': ['Alternative metal ', 'heavy metal ', 'grunge ', 'alternative rock ', 'hard rock'], 'Instruments': ['Vocals ', ' guitar ', ' drums'], 'Labels': ['SST ', 'Sub Pop ', 'A&M ', 'Epic ', 'Suretone ', 'Interscope ', 'Mosley'], 'Associated acts': ['Soundgarden ', 'Audioslave ', 'Pearl Jam ', 'Temple of the Dog ', 'Center for Disease Control Boys ', 'Alice Mudgarden ', 'M.A.C.C. ', 'Heart ', 'Mad Season'], 'Website': ['chriscornell.com']} | Chris Cornell | null | Chris Cornell was born on the west coast of the US. | Entailment |
236 | infotabs | {'title': ['Chris Cornell'], 'Birth name': ['Christopher John Boyle'], 'Born': ['July 20, 1964 ( 1964-07-20 ) Seattle, Washington, U.S.'], 'Died': ['May 18, 2017 (2017-05-18) (aged 52) Detroit, Michigan, U.S.'], 'Cause of death': ['Suicide by hanging'], 'Resting place': ['Hollywood Forever Cemetery'], 'Occupation': ['Musician ', 'singer ', 'songwriter'], 'Years active': ['1984 - 2017'], 'Spouse(s)': ['Susan Silver ( m. 1990; div. 2004)', 'Vicky Karayiannis ( m. 2004)'], 'Children': ['3'], 'Genres': ['Alternative metal ', 'heavy metal ', 'grunge ', 'alternative rock ', 'hard rock'], 'Instruments': ['Vocals ', ' guitar ', ' drums'], 'Labels': ['SST ', 'Sub Pop ', 'A&M ', 'Epic ', 'Suretone ', 'Interscope ', 'Mosley'], 'Associated acts': ['Soundgarden ', 'Audioslave ', 'Pearl Jam ', 'Temple of the Dog ', 'Center for Disease Control Boys ', 'Alice Mudgarden ', 'M.A.C.C. ', 'Heart ', 'Mad Season'], 'Website': ['chriscornell.com']} | Chris Cornell | null | Chris Cornell had 3 children between two wives. | Neutral |
