DeTikZify
Collection
Synthesizing Graphics Programs for Scientific Figures and Sketches with TikZ • 13 items • Updated
• 30
sketch imagewidth (px) 138 3.29k | image imagewidth (px) 26 5.6k | uri stringlengths 37 38 |
|---|---|---|
https://tex.stackexchange.com/q/579060 | ||
https://tex.stackexchange.com/q/397859 | ||
https://tex.stackexchange.com/q/145269 | ||
https://tex.stackexchange.com/q/432312 | ||
https://tex.stackexchange.com/q/464704 | ||
https://tex.stackexchange.com/q/402623 | ||
https://tex.stackexchange.com/q/397783 | ||
https://tex.stackexchange.com/q/379911 | ||
https://tex.stackexchange.com/q/291499 | ||
https://tex.stackexchange.com/q/209294 | ||
https://tex.stackexchange.com/q/433898 | ||
https://tex.stackexchange.com/q/159337 | ||
https://tex.stackexchange.com/q/254722 | ||
https://tex.stackexchange.com/q/230352 | ||
https://tex.stackexchange.com/q/483658 | ||
https://tex.stackexchange.com/q/577696 | ||
https://tex.stackexchange.com/q/544140 | ||
https://tex.stackexchange.com/q/395363 | ||
https://tex.stackexchange.com/q/410291 | ||
https://tex.stackexchange.com/q/343439 | ||
https://tex.stackexchange.com/q/521986 | ||
https://tex.stackexchange.com/q/575278 | ||
https://tex.stackexchange.com/q/447094 | ||
https://tex.stackexchange.com/q/124862 | ||
https://tex.stackexchange.com/q/436443 | ||
https://tex.stackexchange.com/q/440538 | ||
https://tex.stackexchange.com/q/97868 | ||
https://tex.stackexchange.com/q/98147 | ||
https://tex.stackexchange.com/q/546280 | ||
https://tex.stackexchange.com/q/253226 | ||
https://tex.stackexchange.com/q/393585 | ||
https://tex.stackexchange.com/q/559597 | ||
https://tex.stackexchange.com/q/41740 | ||
https://tex.stackexchange.com/q/88378 | ||
https://tex.stackexchange.com/q/210582 | ||
https://tex.stackexchange.com/q/286467 | ||
https://tex.stackexchange.com/q/460931 | ||
https://tex.stackexchange.com/q/405815 | ||
https://tex.stackexchange.com/q/436552 | ||
https://tex.stackexchange.com/q/397001 | ||
https://tex.stackexchange.com/q/558755 | ||
https://tex.stackexchange.com/q/456440 | ||
https://tex.stackexchange.com/q/79365 | ||
https://tex.stackexchange.com/q/545542 | ||
https://tex.stackexchange.com/q/298277 | ||
https://tex.stackexchange.com/q/347201 | ||
https://tex.stackexchange.com/q/532127 | ||
https://tex.stackexchange.com/q/55213 | ||
https://tex.stackexchange.com/q/434009 | ||
https://tex.stackexchange.com/q/202868 | ||
https://tex.stackexchange.com/q/481460 | ||
https://tex.stackexchange.com/q/569176 | ||
https://tex.stackexchange.com/q/337176 | ||
https://tex.stackexchange.com/q/466719 | ||
https://tex.stackexchange.com/q/475438 | ||
https://tex.stackexchange.com/q/492279 | ||
https://tex.stackexchange.com/q/201759 | ||
https://tex.stackexchange.com/q/446271 | ||
https://tex.stackexchange.com/q/517331 | ||
https://tex.stackexchange.com/q/575448 | ||
https://tex.stackexchange.com/q/356548 | ||
https://tex.stackexchange.com/q/413197 | ||
https://tex.stackexchange.com/q/426149 | ||
https://tex.stackexchange.com/q/452203 | ||
https://tex.stackexchange.com/q/526758 | ||
https://tex.stackexchange.com/q/579972 | ||
https://tex.stackexchange.com/q/446484 | ||
https://tex.stackexchange.com/q/525403 | ||
https://tex.stackexchange.com/q/298795 | ||
https://tex.stackexchange.com/q/399410 | ||
https://tex.stackexchange.com/q/408190 | ||
https://tex.stackexchange.com/q/232430 | ||
https://tex.stackexchange.com/q/130747 | ||
https://tex.stackexchange.com/q/327768 | ||
https://tex.stackexchange.com/q/298350 | ||
https://tex.stackexchange.com/q/317205 | ||
https://tex.stackexchange.com/q/439828 | ||
https://tex.stackexchange.com/q/369456 | ||
https://tex.stackexchange.com/q/381227 | ||
https://tex.stackexchange.com/q/143045 | ||
https://tex.stackexchange.com/q/527723 | ||
https://tex.stackexchange.com/q/114300 | ||
https://tex.stackexchange.com/q/515732 | ||
https://tex.stackexchange.com/q/539010 | ||
https://tex.stackexchange.com/q/549480 | ||
https://tex.stackexchange.com/q/223212 | ||
https://tex.stackexchange.com/q/169105 | ||
https://tex.stackexchange.com/q/179640 | ||
https://tex.stackexchange.com/q/193536 | ||
https://tex.stackexchange.com/q/272806 | ||
https://tex.stackexchange.com/q/360004 | ||
https://tex.stackexchange.com/q/491936 | ||
https://tex.stackexchange.com/q/540373 | ||
https://tex.stackexchange.com/q/101839 | ||
https://tex.stackexchange.com/q/425008 | ||
https://tex.stackexchange.com/q/19029 | ||
https://tex.stackexchange.com/q/290243 | ||
https://tex.stackexchange.com/q/407347 | ||
https://tex.stackexchange.com/q/196567 | ||
https://tex.stackexchange.com/q/476606 |
SketchFig is a dataset of scientific images with paired human-created sketches collected on the TEX Stack Exchange platform. Visit the DeTikZify project for more information.
from datasets import load_dataset
ds = load_dataset("nllg/sketchfig", split="train")
for sample in ds:
sample['image'].show()
sample['sketch'].show()