image_uri stringlengths 117 117 | label stringclasses 5 values | issues listlengths 1 2 ⌀ |
|---|---|---|
rose | null | |
sunflower | null | |
daisy | null | |
tulip | null | |
dandelion | null | |
sunflower | null | |
dandelion | null | |
daisy | null | |
sunflower | null | |
rose | null | |
sunflower | null | |
rose | null | |
rose | null | |
dandelion | null | |
tulip | null | |
dandelion | null | |
dandelion | null | |
dandelion | null | |
rose | [
{
"confidence": 0.972764,
"description": null,
"duplicate_group_id": "63fcef7b-3663-47b0-a095-0cb201691109",
"issue_type": "duplicates"
}
] | |
sunflower | null | |
rose | null | |
dandelion | null | |
tulip | null | |
tulip | null | |
sunflower | null | |
rose | null | |
daisy | null | |
sunflower | null | |
dandelion | null | |
rose | [
{
"confidence": 0.9306152,
"description": null,
"duplicate_group_id": null,
"issue_type": "blur"
},
{
"confidence": 0.8253916,
"description": null,
"duplicate_group_id": null,
"issue_type": "dark"
}
] | |
dandelion | null | |
rose | null | |
tulip | null | |
daisy | null | |
dandelion | null | |
sunflower | null | |
dandelion | null | |
dandelion | null | |
tulip | null | |
daisy | null | |
sunflower | null | |
dandelion | null | |
rose | null | |
daisy | null | |
tulip | null | |
daisy | null | |
rose | null | |
dandelion | [
{
"confidence": 0.8949136,
"description": null,
"duplicate_group_id": null,
"issue_type": "blur"
}
] | |
rose | null | |
dandelion | null | |
rose | null | |
dandelion | null | |
rose | null | |
tulip | null | |
tulip | null | |
sunflower | null | |
tulip | null | |
tulip | null | |
tulip | null | |
dandelion | null | |
tulip | null | |
dandelion | null | |
sunflower | [
{
"confidence": 0.98,
"description": null,
"duplicate_group_id": "830ade59-452b-4391-9287-ddeb63d9b5dd",
"issue_type": "duplicates"
}
] | |
daisy | null | |
tulip | null | |
sunflower | null | |
daisy | null | |
dandelion | null | |
dandelion | null | |
tulip | null | |
rose | null | |
tulip | null | |
sunflower | null | |
tulip | null | |
daisy | null | |
tulip | null | |
dandelion | null | |
sunflower | null | |
rose | null | |
tulip | null | |
daisy | [
{
"confidence": 0.99,
"description": null,
"duplicate_group_id": null,
"issue_type": "mislabels"
},
{
"confidence": 0.854,
"description": null,
"duplicate_group_id": null,
"issue_type": "outliers"
}
] | |
tulip | null | |
dandelion | null | |
tulip | null | |
daisy | null | |
daisy | [
{
"confidence": 0.872,
"description": null,
"duplicate_group_id": null,
"issue_type": "outliers"
}
] | |
rose | null | |
sunflower | null | |
dandelion | null | |
tulip | null | |
dandelion | null | |
rose | null | |
rose | null | |
daisy | null | |
daisy | null | |
sunflower | null | |
dandelion | null | |
daisy | null | |
sunflower | null | |
daisy | null |
End of preview. Expand
in Data Studio
README.md exists but content is empty.
- Downloads last month
- 12
Size of downloaded dataset files:
204 kB
Size of the auto-converted Parquet files:
204 kB
Number of rows:
4,313
Data Sourcing report
powered
by
Spawning.aiNo elements in this dataset have been identified as either opted-out, or opted-in, by their creator.