Efficient Few-Shot Learning Without Prompts
Paper
•
2209.11055
•
Published
•
4
This is a SetFit model that can be used for Text Classification. This SetFit model uses JohanHeinsen/Old_News_Segmentation_SBERT_V0.1 as the Sentence Transformer embedding model. A LogisticRegression instance is used for classification.
The model has been trained using an efficient few-shot learning technique that involves:
| Label | Examples |
|---|---|
| 0 |
|
| 1 |
|
| Label | Accuracy | F1 | Precision | Recall |
|---|---|---|---|---|
| all | 0.9434 | 0.9239 | 0.8922 | 0.9579 |
First install the SetFit library:
pip install setfit
Then you can load this model and run inference.
from setfit import SetFitModel
# Download from the 🤗 Hub
model = SetFitModel.from_pretrained("setfit_model_id")
# Run inference
preds = model("En Pige søger Tieneste hos eenlige Folk, eller hvor der er et Par Børn at passe, anvises i lille Færgestrædet Nr. 231.")
| Training set | Min | Median | Max |
|---|---|---|---|
| Word count | 8 | 32.1640 | 176 |
| Label | Training Sample Count |
|---|---|
| 0 | 389 |
| 1 | 227 |
| Epoch | Step | Training Loss | Validation Loss |
|---|---|---|---|
| 0.0011 | 1 | 0.0621 | - |
| 0.0541 | 50 | 0.2937 | - |
| 0.1082 | 100 | 0.1367 | - |
| 0.1623 | 150 | 0.037 | - |
| 0.2165 | 200 | 0.0215 | - |
| 0.2706 | 250 | 0.0165 | - |
| 0.3247 | 300 | 0.0103 | - |
| 0.3788 | 350 | 0.0134 | - |
| 0.4329 | 400 | 0.0146 | - |
| 0.4870 | 450 | 0.003 | - |
| 0.5411 | 500 | 0.0028 | - |
| 0.5952 | 550 | 0.0027 | - |
| 0.6494 | 600 | 0.0039 | - |
| 0.7035 | 650 | 0.0003 | - |
| 0.7576 | 700 | 0.0001 | - |
| 0.8117 | 750 | 0.0001 | - |
| 0.8658 | 800 | 0.0001 | - |
| 0.9199 | 850 | 0.0001 | - |
| 0.9740 | 900 | 0.0 | - |
| 1.0281 | 950 | 0.0 | - |
| 1.0823 | 1000 | 0.0 | - |
| 1.1364 | 1050 | 0.0 | - |
| 1.1905 | 1100 | 0.0 | - |
| 1.2446 | 1150 | 0.0 | - |
| 1.2987 | 1200 | 0.0 | - |
| 1.3528 | 1250 | 0.0 | - |
| 1.4069 | 1300 | 0.0 | - |
| 1.4610 | 1350 | 0.0 | - |
| 1.5152 | 1400 | 0.0 | - |
| 1.5693 | 1450 | 0.0 | - |
| 1.6234 | 1500 | 0.0 | - |
| 1.6775 | 1550 | 0.0 | - |
| 1.7316 | 1600 | 0.0 | - |
| 1.7857 | 1650 | 0.0 | - |
| 1.8398 | 1700 | 0.0 | - |
| 1.8939 | 1750 | 0.0 | - |
| 1.9481 | 1800 | 0.0 | - |
@article{https://doi.org/10.48550/arxiv.2209.11055,
doi = {10.48550/ARXIV.2209.11055},
url = {https://arxiv.org/abs/2209.11055},
author = {Tunstall, Lewis and Reimers, Nils and Jo, Unso Eun Seo and Bates, Luke and Korat, Daniel and Wasserblat, Moshe and Pereg, Oren},
keywords = {Computation and Language (cs.CL), FOS: Computer and information sciences, FOS: Computer and information sciences},
title = {Efficient Few-Shot Learning Without Prompts},
publisher = {arXiv},
year = {2022},
copyright = {Creative Commons Attribution 4.0 International}
}
Base model
CALDISS-AAU/DA-BERT_Old_News_V1